No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `EcCategory`.`id`, `EcCategory`.`position`, `EcCategory`.`cat_id`, `EcCategory`.`title_abr_fra`, `EcCategory`.`title_abr_eng`, `EcCategory`.`title_abr_spa`, `EcCategory`.`title_fra`, `EcCategory`.`title_eng`, `EcCategory`.`title_spa`, `EcCategory`.`serie`, `EcCategory`.`introduction_fra`, `EcCategory`.`introduction_eng`, `EcCategory`.`introduction_spa`, `EcCategory`.`features_fra`, `EcCategory`.`features_eng`, `EcCategory`.`features_spa`, `EcCategory`.`caracteristics_fra`, `EcCategory`.`caracteristics_eng`, `EcCategory`.`caracteristics_spa`, `EcCategory`.`operation_fra`, `EcCategory`.`operation_eng`, `EcCategory`.`operation_spa`, `EcCategory`.`spec_file_fra`, `EcCategory`.`spec_file_eng`, `EcCategory`.`spec_file_spa`, `EcCategory`.`image`, `EcCategory`.`active`, `EcCategory`.`created`, `EcCategory`.`modified` FROM `enert008_enertec_v2_4_0_RC2`.`ec_categories` AS `EcCategory` WHERE `cat_id` = 'lbt' | 1 | 1 | 0 | |
SELECT `EcSubCategory`.`id`, `EcSubCategory`.`position`, `EcSubCategory`.`sub_cat_id`, `EcSubCategory`.`cat_id`, `EcSubCategory`.`title_abr_fra`, `EcSubCategory`.`title_abr_eng`, `EcSubCategory`.`title_abr_spa`, `EcSubCategory`.`title_fra`, `EcSubCategory`.`title_eng`, `EcSubCategory`.`title_spa`, `EcSubCategory`.`introduction_fra`, `EcSubCategory`.`introduction_eng`, `EcSubCategory`.`introduction_spa`, `EcSubCategory`.`image`, `EcSubCategory`.`active`, `EcSubCategory`.`created`, `EcSubCategory`.`modified`, `EcSubCategory`.`correction` FROM `enert008_enertec_v2_4_0_RC2`.`ec_sub_categories` AS `EcSubCategory` WHERE `cat_id` = 'lbt' AND `active` = '1' ORDER BY `position` ASC | 0 | 0 | 0 | |
SELECT `EcModel`.`id`, `EcModel`.`modele_id`, `EcModel`.`manufacturier`, `EcModel`.`sub_cat_id`, `EcModel`.`cat_id`, `EcModel`.`serie`, `EcModel`.`title_fra`, `EcModel`.`title_eng`, `EcModel`.`title_spa`, `EcModel`.`description_fra`, `EcModel`.`description_eng`, `EcModel`.`description_spa`, `EcModel`.`body_file_fra`, `EcModel`.`body_file_eng`, `EcModel`.`body_file_spa`, `EcModel`.`caracteristics_fra`, `EcModel`.`caracteristics_eng`, `EcModel`.`caracteristics_spa`, `EcModel`.`features_fra`, `EcModel`.`features_eng`, `EcModel`.`features_spa`, `EcModel`.`introduction_fra`, `EcModel`.`introduction_eng`, `EcModel`.`introduction_spa`, `EcModel`.`operation_fra`, `EcModel`.`operation_eng`, `EcModel`.`operation_spa`, `EcModel`.`spec_file_fra`, `EcModel`.`spec_file_eng`, `EcModel`.`spec_file_spa`, `EcModel`.`status`, `EcModel`.`download`, `EcModel`.`image_certificate`, `EcModel`.`active`, `EcModel`.`created`, `EcModel`.`modified`, `EcModel`.`modified_by`, `EcModel`.`corrected`, `EcModel`.`corrected_date`, `EcModel`.`corrected_by`, `EcModel`.`note` FROM `enert008_enertec_v2_4_0_RC2`.`ec_models` AS `EcModel` WHERE `cat_id` = 'lbt' AND `active` = '1' ORDER BY `sub_cat_id` ASC, `modele_id` ASC | 0 | 0 | 0 |
Utilisation de la Mémoire au niveau maximum 10.23 MB
Message | Memory use |
---|---|
Component initialization | 1.41 MB |
Controller action start | 1.62 MB |
Controller render start | 2.33 MB |
View render complete | 2.77 MB |
Total du Temps de Requête 252 (ms)
Message | Temps en ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 56.71 | |
Event: Controller.initialize | 0.94 | |
Event: Controller.startup | 1.19 | |
Controller action | 37.32 | |
Event: Controller.beforeRender | 39.57 | |
» Processing toolbar data | 39.39 | |
Rendering View | 11.49 | |
» Event: View.beforeRender | 0.04 | |
» Rendering APP/View/Ec/sub_categories.ctp | 0.98 | |
» Event: View.afterRender | 0.03 | |
» Event: View.beforeLayout | 0.04 | |
» Rendering APP/View/Layouts/ec.ctp | 9.16 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/enert008/public_html/app/ |
APP_DIR | app |
APPLIBS | /home/enert008/public_html/app/Lib/ |
CACHE | /home/enert008/public_html/app/tmp/cache/ |
CAKE | /home/enert008/public_html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/enert008/public_html/lib |
CORE_PATH | /home/enert008/public_html/lib/ |
CAKE_VERSION | 2.5.4 |
CSS | /home/enert008/public_html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://enertec.qc.ca |
IMAGES | /home/enert008/public_html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/enert008/public_html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/enert008/public_html/app/tmp/logs/ |
ROOT | /home/enert008/public_html |
TESTS | /home/enert008/public_html/app/Test/ |
TMP | /home/enert008/public_html/app/tmp/ |
VENDORS | /home/enert008/public_html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/enert008/public_html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
Path | /usr/local/bin:/usr/bin:/bin |
Temp | /tmp |
Tmp | /tmp |
Tmpdir | /tmp |
Pwd | / |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Encoding | br,gzip |
Http Accept Language | en-US,en;q=0.5 |
Content Length | 0 |
Http Host | enertec.qc.ca |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http X Https | 1 |
Redirect Redirect Unique Id | Z1VuQ6dxzJ-Ja7Ro2R_qggABiAo |
Redirect Redirect Script Url | /fra/ec/products/lbt |
Redirect Redirect Script Uri | https://enertec.qc.ca/fra/ec/products/lbt |
Redirect Redirect Https | on |
Redirect Redirect Ssl Tls Sni | enertec.qc.ca |
Redirect Redirect Http2 | on |
Redirect Redirect H2push | on |
Redirect Redirect H2 Push | on |
Redirect Redirect H2 Pushed | |
Redirect Redirect H2 Pushed On | |
Redirect Redirect H2 Stream Id | 3 |
Redirect Redirect H2 Stream Tag | 3431711-149-3 |
Redirect Redirect Status | 200 |
Redirect Unique Id | Z1VuQ6dxzJ-Ja7Ro2R_qggABiAo |
Redirect Script Url | /fra/ec/products/lbt |
Redirect Script Uri | https://enertec.qc.ca/fra/ec/products/lbt |
Redirect Https | on |
Redirect Ssl Tls Sni | enertec.qc.ca |
Redirect Http2 | on |
Redirect H2push | on |
Redirect H2 Push | on |
Redirect H2 Pushed | |
Redirect H2 Pushed On | |
Redirect H2 Stream Id | 3 |
Redirect H2 Stream Tag | 3431711-149-3 |
Redirect Status | 200 |
Unique Id | Z1VuQ6dxzJ-Ja7Ro2R_qggABiAo |
Script Url | /fra/ec/products/lbt |
Script Uri | https://enertec.qc.ca/fra/ec/products/lbt |
Https | on |
Ssl Tls Sni | enertec.qc.ca |
Http2 | on |
H2push | on |
H2 Push | on |
H2 Pushed | |
H2 Pushed On | |
H2 Stream Id | 3 |
H2 Stream Tag | 3431711-149-3 |
Server Signature | |
Server Software | Apache |
Server Name | enertec.qc.ca |
Server Addr | 69.90.160.95 |
Server Port | 443 |
Remote Addr | 18.97.14.87 |
Document Root | /home/enert008/public_html |
Request Scheme | https |
Context Prefix | |
Context Document Root | /home/enert008/public_html |
Server Admin | webmaster@enertec.qc.ca |
Script Filename | /home/enert008/public_html/app/webroot/index.php |
Remote Port | 55066 |
Redirect Url | /app/webroot/fra/ec/products/lbt |
Server Protocol | HTTP/2.0 |
Request Method | GET |
Query String | |
Request Uri | /fra/ec/products/lbt |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1733652035.7407 |
Request Time | 1733652035 |
Argc | 0 |